Web Server Statistics for lowfield.co.uk/archers/

Program started at Thu-20-Jul-2000 10:16.
Analysed requests from Sun-18-Jul-1999 14:16 to Tue-18-Jul-2000 14:15 (366.0 days).

General Summary

(Figures in parentheses refer to the 7 days to 18-Jul-2000 14:16).
Successful requests: 129,282 (2,737)
Average successful requests per day: 353 (390)
Successful requests for pages: 129,282 (2,737)
Average successful requests for pages per day: 353 (390)
Failed requests: 101 (1)
Distinct files requested: 2 (1)
Distinct hosts served: 26,522 (1,118)
Corrupt logfile lines: 331
Unwanted logfile entries: 780,015
Data transferred: 1.046 Gbytes (23.666 Mbytes)
Average data transferred per day: 2.929 Mbytes (3.380 Mbytes)


Daily Report

Each unit (+) represents 20 requests for pages or part thereof.

     date: reqs: pages: 
---------: ----: -----: 
 7/Jun/00:  512:   512: ++++++++++++++++++++++++++
 8/Jun/00:  483:   483: +++++++++++++++++++++++++
 9/Jun/00:  528:   528: +++++++++++++++++++++++++++
10/Jun/00:  183:   183: ++++++++++

11/Jun/00:  286:   286: +++++++++++++++
12/Jun/00:  714:   714: ++++++++++++++++++++++++++++++++++++
13/Jun/00:  615:   615: +++++++++++++++++++++++++++++++
14/Jun/00:  659:   659: +++++++++++++++++++++++++++++++++
15/Jun/00:  530:   530: +++++++++++++++++++++++++++
16/Jun/00:  494:   494: +++++++++++++++++++++++++
17/Jun/00:  207:   207: +++++++++++

18/Jun/00:  254:   254: +++++++++++++
19/Jun/00:  733:   733: +++++++++++++++++++++++++++++++++++++
20/Jun/00:  566:   566: +++++++++++++++++++++++++++++
21/Jun/00:  542:   542: ++++++++++++++++++++++++++++
22/Jun/00:  623:   623: ++++++++++++++++++++++++++++++++
23/Jun/00:  452:   452: +++++++++++++++++++++++
24/Jun/00:  216:   216: +++++++++++

25/Jun/00:  316:   316: ++++++++++++++++
26/Jun/00:  630:   630: ++++++++++++++++++++++++++++++++
27/Jun/00:  623:   623: ++++++++++++++++++++++++++++++++
28/Jun/00:  597:   597: ++++++++++++++++++++++++++++++
29/Jun/00:  485:   485: +++++++++++++++++++++++++
30/Jun/00:  578:   578: +++++++++++++++++++++++++++++
 1/Jul/00:  170:   170: +++++++++

 2/Jul/00:  217:   217: +++++++++++
 3/Jul/00:  661:   661: ++++++++++++++++++++++++++++++++++
 4/Jul/00:  542:   542: ++++++++++++++++++++++++++++
 5/Jul/00:  466:   466: ++++++++++++++++++++++++
 6/Jul/00:  517:   517: ++++++++++++++++++++++++++
 7/Jul/00:  488:   488: +++++++++++++++++++++++++
 8/Jul/00:  178:   178: +++++++++

 9/Jul/00:  198:   198: ++++++++++
10/Jul/00:  613:   613: +++++++++++++++++++++++++++++++
11/Jul/00:  527:   527: +++++++++++++++++++++++++++
12/Jul/00:  500:   500: +++++++++++++++++++++++++
13/Jul/00:  482:   482: +++++++++++++++++++++++++
14/Jul/00:  418:   418: +++++++++++++++++++++
15/Jul/00:  149:   149: ++++++++

16/Jul/00:  149:   149: ++++++++
17/Jul/00:  548:   548: ++++++++++++++++++++++++++++
18/Jul/00:  226:   226: ++++++++++++
Busiest day: 19/Jun/00 (733 requests for pages).

Weekly Report

Each unit (+) represents 100 requests for pages or part thereof.

week beg.: reqs: pages: 
---------: ----: -----: 
18/Jul/99:   16:    16: +
25/Jul/99:  278:   278: +++
 1/Aug/99: 2301:  2301: ++++++++++++++++++++++++
 8/Aug/99: 1947:  1947: ++++++++++++++++++++
15/Aug/99: 2134:  2134: ++++++++++++++++++++++
22/Aug/99: 2112:  2112: ++++++++++++++++++++++
29/Aug/99: 2028:  2028: +++++++++++++++++++++
 5/Sep/99: 2118:  2118: ++++++++++++++++++++++
12/Sep/99: 2143:  2143: ++++++++++++++++++++++
19/Sep/99: 2084:  2084: +++++++++++++++++++++
26/Sep/99: 2155:  2155: ++++++++++++++++++++++
 3/Oct/99: 2124:  2124: ++++++++++++++++++++++
10/Oct/99: 2066:  2066: +++++++++++++++++++++
17/Oct/99: 2096:  2096: +++++++++++++++++++++
24/Oct/99: 2255:  2255: +++++++++++++++++++++++
31/Oct/99: 3036:  3036: +++++++++++++++++++++++++++++++
 7/Nov/99: 2566:  2566: ++++++++++++++++++++++++++
14/Nov/99: 2400:  2400: ++++++++++++++++++++++++
21/Nov/99: 2208:  2208: +++++++++++++++++++++++
28/Nov/99: 2241:  2241: +++++++++++++++++++++++
 5/Dec/99: 2406:  2406: +++++++++++++++++++++++++
12/Dec/99: 2793:  2793: ++++++++++++++++++++++++++++
19/Dec/99: 1928:  1928: ++++++++++++++++++++
26/Dec/99: 1031:  1031: +++++++++++
 2/Jan/00: 2443:  2443: +++++++++++++++++++++++++
 9/Jan/00: 2814:  2814: +++++++++++++++++++++++++++++
16/Jan/00: 2862:  2862: +++++++++++++++++++++++++++++
23/Jan/00: 2792:  2792: ++++++++++++++++++++++++++++
30/Jan/00: 2727:  2727: ++++++++++++++++++++++++++++
 6/Feb/00: 2730:  2730: ++++++++++++++++++++++++++++
13/Feb/00: 2610:  2610: +++++++++++++++++++++++++++
20/Feb/00: 2510:  2510: ++++++++++++++++++++++++++
27/Feb/00: 2592:  2592: ++++++++++++++++++++++++++
 5/Mar/00: 2830:  2830: +++++++++++++++++++++++++++++
12/Mar/00: 2943:  2943: ++++++++++++++++++++++++++++++
19/Mar/00: 2925:  2925: ++++++++++++++++++++++++++++++
26/Mar/00: 3008:  3008: +++++++++++++++++++++++++++++++
 2/Apr/00: 2916:  2916: ++++++++++++++++++++++++++++++
 9/Apr/00: 3245:  3245: +++++++++++++++++++++++++++++++++
16/Apr/00: 2525:  2525: ++++++++++++++++++++++++++
23/Apr/00: 2355:  2355: ++++++++++++++++++++++++
30/Apr/00: 2716:  2716: ++++++++++++++++++++++++++++
 7/May/00: 3083:  3083: +++++++++++++++++++++++++++++++
14/May/00: 3144:  3144: ++++++++++++++++++++++++++++++++
21/May/00: 2885:  2885: +++++++++++++++++++++++++++++
28/May/00: 2107:  2107: ++++++++++++++++++++++
 4/Jun/00: 2885:  2885: +++++++++++++++++++++++++++++
11/Jun/00: 3505:  3505: ++++++++++++++++++++++++++++++++++++
18/Jun/00: 3386:  3386: ++++++++++++++++++++++++++++++++++
25/Jun/00: 3399:  3399: ++++++++++++++++++++++++++++++++++
 2/Jul/00: 3069:  3069: +++++++++++++++++++++++++++++++
 9/Jul/00: 2887:  2887: +++++++++++++++++++++++++++++
16/Jul/00:  923:   923: ++++++++++
Busiest week: week beginning 11/Jun/00 (3,505 requests for pages).

Monthly Report

Each unit (+) represents 400 requests for pages or part thereof.

   month:  reqs: pages: 
--------: -----: -----: 
Jul 1999:   294:   294: +
Aug 1999:  9304:  9304: ++++++++++++++++++++++++
Sep 1999:  9223:  9223: ++++++++++++++++++++++++
Oct 1999:  9215:  9215: ++++++++++++++++++++++++
Nov 1999: 10995: 10995: ++++++++++++++++++++++++++++
Dec 1999:  9299:  9299: ++++++++++++++++++++++++

Jan 2000: 11733: 11733: ++++++++++++++++++++++++++++++
Feb 2000: 11038: 11038: ++++++++++++++++++++++++++++
Mar 2000: 13028: 13028: +++++++++++++++++++++++++++++++++
Apr 2000: 11341: 11341: +++++++++++++++++++++++++++++
May 2000: 12860: 12860: +++++++++++++++++++++++++++++++++
Jun 2000: 13903: 13903: +++++++++++++++++++++++++++++++++++
Jul 2000:  7049:  7049: ++++++++++++++++++
Busiest month: Jun 2000 (13,903 requests for pages).

Daily Summary

Each unit (+) represents 600 requests for pages or part thereof.

day:  reqs: pages: 
---: -----: -----: 
Sun:  8849:  8849: +++++++++++++++
Mon: 25308: 25308: +++++++++++++++++++++++++++++++++++++++++++
Tue: 23024: 23024: +++++++++++++++++++++++++++++++++++++++
Wed: 22654: 22654: ++++++++++++++++++++++++++++++++++++++
Thu: 21946: 21946: +++++++++++++++++++++++++++++++++++++
Fri: 20306: 20306: ++++++++++++++++++++++++++++++++++
Sat:  7195:  7195: ++++++++++++

Hourly Summary

Each unit (+) represents 300 requests for pages or part thereof.

hr:  reqs: pages: 
--: -----: -----: 
 0:  2380:  2380: ++++++++
 1:  1858:  1858: +++++++
 2:  1464:  1464: +++++
 3:  1176:  1176: ++++
 4:  1127:  1127: ++++
 5:  1051:  1051: ++++
 6:  1610:  1610: ++++++
 7:  3015:  3015: +++++++++++
 8:  5532:  5532: +++++++++++++++++++
 9:  7713:  7713: ++++++++++++++++++++++++++
10:  7744:  7744: ++++++++++++++++++++++++++
11:  8624:  8624: +++++++++++++++++++++++++++++
12: 10642: 10642: ++++++++++++++++++++++++++++++++++++
13: 11942: 11942: ++++++++++++++++++++++++++++++++++++++++
14: 10937: 10937: +++++++++++++++++++++++++++++++++++++
15:  9677:  9677: +++++++++++++++++++++++++++++++++
16:  8739:  8739: ++++++++++++++++++++++++++++++
17:  6883:  6883: +++++++++++++++++++++++
18:  5579:  5579: +++++++++++++++++++
19:  4757:  4757: ++++++++++++++++
20:  4536:  4536: ++++++++++++++++
21:  4845:  4845: +++++++++++++++++
22:  4243:  4243: +++++++++++++++
23:  3208:  3208: +++++++++++

Hourly Report

Each unit (+) represents 3 requests for pages or part thereof.

     date        time: reqs: pages: 
---------------------: ----: -----: 
15/Jul/00 15:00-16:00:   10:    10: ++++
15/Jul/00 16:00-17:00:    8:     8: +++
15/Jul/00 17:00-18:00:    8:     8: +++
15/Jul/00 18:00-19:00:    7:     7: +++
15/Jul/00 19:00-20:00:    7:     7: +++
15/Jul/00 20:00-21:00:    8:     8: +++
15/Jul/00 21:00-22:00:   12:    12: ++++
15/Jul/00 22:00-23:00:    6:     6: ++
15/Jul/00 23:00-24:00:    7:     7: +++

16/Jul/00 00:00-01:00:    2:     2: +
16/Jul/00 01:00-02:00:    3:     3: +
16/Jul/00 02:00-03:00:    3:     3: +
16/Jul/00 03:00-04:00:    5:     5: ++
16/Jul/00 04:00-05:00:    3:     3: +
16/Jul/00 05:00-06:00:    2:     2: +
16/Jul/00 06:00-07:00:    4:     4: ++
16/Jul/00 07:00-08:00:    3:     3: +
16/Jul/00 08:00-09:00:    1:     1: +
16/Jul/00 09:00-10:00:    5:     5: ++
16/Jul/00 10:00-11:00:    4:     4: ++
16/Jul/00 11:00-12:00:    6:     6: ++
16/Jul/00 12:00-13:00:    8:     8: +++
16/Jul/00 13:00-14:00:    5:     5: ++
16/Jul/00 14:00-15:00:    5:     5: ++
16/Jul/00 15:00-16:00:    7:     7: +++
16/Jul/00 16:00-17:00:    6:     6: ++
16/Jul/00 17:00-18:00:    4:     4: ++
16/Jul/00 18:00-19:00:    8:     8: +++
16/Jul/00 19:00-20:00:   14:    14: +++++
16/Jul/00 20:00-21:00:    7:     7: +++
16/Jul/00 21:00-22:00:   11:    11: ++++
16/Jul/00 22:00-23:00:   23:    23: ++++++++
16/Jul/00 23:00-24:00:   10:    10: ++++

17/Jul/00 00:00-01:00:    2:     2: +
17/Jul/00 01:00-02:00:    1:     1: +
17/Jul/00 02:00-03:00:    4:     4: ++
17/Jul/00 03:00-04:00:    1:     1: +
17/Jul/00 04:00-05:00:    1:     1: +
17/Jul/00 05:00-06:00:    7:     7: +++
17/Jul/00 06:00-07:00:    4:     4: ++
17/Jul/00 07:00-08:00:   13:    13: +++++
17/Jul/00 08:00-09:00:   28:    28: ++++++++++
17/Jul/00 09:00-10:00:   44:    44: +++++++++++++++
17/Jul/00 10:00-11:00:   38:    38: +++++++++++++
17/Jul/00 11:00-12:00:   33:    33: +++++++++++
17/Jul/00 12:00-13:00:   60:    60: ++++++++++++++++++++
17/Jul/00 13:00-14:00:   57:    57: +++++++++++++++++++
17/Jul/00 14:00-15:00:   42:    42: ++++++++++++++
17/Jul/00 15:00-16:00:   45:    45: +++++++++++++++
17/Jul/00 16:00-17:00:   37:    37: +++++++++++++
17/Jul/00 17:00-18:00:   23:    23: ++++++++
17/Jul/00 18:00-19:00:   21:    21: +++++++
17/Jul/00 19:00-20:00:   18:    18: ++++++
17/Jul/00 20:00-21:00:   21:    21: +++++++
17/Jul/00 21:00-22:00:   18:    18: ++++++
17/Jul/00 22:00-23:00:   16:    16: ++++++
17/Jul/00 23:00-24:00:   14:    14: +++++

18/Jul/00 00:00-01:00:    6:     6: ++
18/Jul/00 01:00-02:00:    5:     5: ++
18/Jul/00 02:00-03:00:    7:     7: +++
18/Jul/00 03:00-04:00:    2:     2: +
18/Jul/00 04:00-05:00:    4:     4: ++
18/Jul/00 05:00-06:00:    1:     1: +
18/Jul/00 06:00-07:00:    3:     3: +
18/Jul/00 07:00-08:00:   12:    12: ++++
18/Jul/00 08:00-09:00:   24:    24: ++++++++
18/Jul/00 09:00-10:00:   26:    26: +++++++++
18/Jul/00 10:00-11:00:   28:    28: ++++++++++
18/Jul/00 11:00-12:00:   29:    29: ++++++++++
18/Jul/00 12:00-13:00:   38:    38: +++++++++++++
18/Jul/00 13:00-14:00:   32:    32: +++++++++++
18/Jul/00 14:00-15:00:    9:     9: +++
Busiest hour: 3/Jul/00 13:00-14:00 (84 requests for pages).

Domain Report

Listing domains, sorted by the amount of traffic.

 reqs: %bytes: domain
-----: ------: ------
40803: 31.08%: .uk (United Kingdom)
18051: 14.04%:   ac.uk
 1208:  0.91%:     ic.ac.uk
32759: 25.49%: .com (Commercial)
22027: 17.16%: [unresolved numerical addresses]
16325: 12.75%: .net (Network)
 2532:  1.96%: .au (Australia)
 1831:  1.43%: .nl (Netherlands)
 1345:  1.05%: .edu (USA Educational)
 1276:  0.99%: .nz (New Zealand)
 1244:  0.97%: .de (Germany)
 1115:  0.88%: .be (Belgium)
 1007:  0.79%: .se (Sweden)
  706:  0.55%: .ca (Canada)
  675:  0.53%: .ie (Ireland)
  548:  0.43%: .fr (France)
  507:  0.39%: .ae (United Arab Emirates)
  454:  0.35%: .gov (USA Government)
  453:  0.34%: .no (Norway)
  354:  0.27%: .sg (Singapore)
  340:  0.26%: .org (Non-Profit Making Organisations)
  306:  0.24%: .es (Spain)
  284:  0.22%: .lu (Luxembourg)
  272:  0.21%: .my (Malaysia)
  240:  0.19%: .il (Israel)
  240:  0.19%: .jp (Japan)
  197:  0.15%: .fi (Finland)
  174:  0.14%: .ci (Ivory Coast (Cote d'Ivoire))
  109:  0.08%: .ch (Switzerland)
   96:  0.08%: .gr (Greece)
   84:  0.07%: .za (South Africa)
   92:  0.07%: .br (Brazil)
   84:  0.07%: .az (Azerbaidjan)
   70:  0.06%: .cz (Czech Republic)
   72:  0.05%: .hk (Hong Kong)
   64:  0.05%: .mx (Mexico)
   62:  0.05%: .dk (Denmark)
   64:  0.05%: .ru (Russia)
   60:  0.05%: .arpa (Old style Arpanet)
   44:  0.03%: .mil (USA Military)
   40:  0.03%: .us (United States)
   38:  0.03%: .hu (Hungary)
   35:  0.03%: .gh (Ghana)
   28:  0.02%: .th (Thailand)
   25:  0.02%: .om (Oman)
   23:  0.02%: .ar (Argentina)
   20:  0.02%: .ky (Cayman Islands)
   18:  0.01%: .mu (Mauritius)
   13:  0.01%: .it (Italy)
   10:  0.01%: .int (International)
    9:  0.01%: .id (Indonesia)
    9:  0.01%: .in (India)
    9:  0.01%: .cy (Cyprus)
    8:  0.01%: .pl (Poland)
    7:  0.01%: .tw (Taiwan)
    6:       : .ke (Kenya)
    6:       : .lt (Lithuania)
    5:       : .do (Dominican Republic)
    6:       : .bn (Brunei Darussalam)
    5:       : .tr (Turkey)
    4:       : .ee (Estonia)
    5:       : .kg (Kyrgyzstan)
    4:       : .pt (Portugal)
    4:       : .zw (Zimbabwe)
    2:       : .sa (Saudi Arabia)
    2:       : .ph (Philippines)
    2:       : .et (Ethiopia)
    2:       : .eg (Egypt)
    2:       : .co (Colombia)
    2:       : .at (Austria)
    2:       : .bm (Bermuda)
    3:       : .gi (Gibraltar)
    2:       : .ag (Antigua and Barbuda)
    1:       : .np (Nepal)
    1:       : [domain not given]
    1:       : .su (Former USSR)
    1:       : .kr (South Korea)
    1:       : .si (Slovenia)
    1:       : .ba (Bosnia-Herzegovina)
    1:       : .pk (Pakistan)
    1:       : .cn (China)
    1:       : .na (Namibia)
    1:       : .bg (Bulgaria)
    1:       : .ve (Venezuela)

Host Report

Listing hosts with at least 183 requests, sorted alphabetically.

 reqs: %bytes: host
-----: ------: ----
  414:  0.33%: 62.6.160.162
  263:  0.21%: 128.103.113.127
  278:  0.22%: 141.14.157.134
  222:  0.17%: 149.142.210.121
  202:  0.16%: 166.109.182.87
  208:  0.16%: 193.113.57.165
  285:  0.23%: 193.132.151.61
  252:  0.20%: 194.83.132.150
  327:  0.26%: 194.129.48.24
  333:  0.26%: 195.27.229.45
  517:  0.40%: 195.92.197.60
  349:  0.28%: 195.153.64.7
  186:  0.14%: 195.171.12.67
  548:  0.43%: 195.171.12.102
  217:  0.17%: 195.216.31.66
  398:  0.31%: 195.232.82.242
  364:  0.28%: 203.20.125.16
  219:  0.17%: 203.41.211.2
  554:  0.43%: 212.36.142.162
  264:  0.20%:               happy.optus.com.au
  383:  0.30%:          melbourne.cosmos.net.au
  261:  0.20%:                    mail.aesgp.be
  353:  0.28%:                   tcbru25.cec.be
  332:  0.26%:                   tcbru30.cec.be
  274:  0.22%:            211-77.sh.cgocable.ca
  208:  0.17%:         cache-dm05.proxy.aol.com
  196:  0.16%:         cache-dp06.proxy.aol.com
  242:  0.19%:         cache-rc07.proxy.aol.com
  198:  0.16%:         cache-rh01.proxy.aol.com
  241:  0.19%:         cache-rr01.proxy.aol.com
  960:  0.74%:         fw-cam.cambridge.arm.com
  444:  0.35%:            sfo-proxy.bechtel.com
  464:  0.37%:                begate.boeing.com
  214:  0.16%:             web-2.access1.bt.com
  218:  0.17%:             web-4.access1.bt.com
  528:  0.42%:              pontepr2.nor.bt.com
  324:  0.25%:            spare5.btinternet.com
  345:  0.27%:            spare6.btinternet.com
  602:  0.48%:        deetwo.cliffordchance.com
  184:  0.15%:         fwpxln4.srv.uk.deuba.com
  407:  0.31%:              firewall.go-fly.com
  224:  0.17%:               vanrel1.vcd.hp.com
  266:  0.21%:        socks5-gw.hursley.ibm.com
  211:  0.16%:                     na1.levi.com
  365:  0.28%:            ln-igate.mckinsey.com
  260:  0.20%:               nat-wv.mentorg.com
  190:  0.15%:        gatekeeper2.uk.oracle.com
  273:  0.21%:                  fw1.peramon.com
  199:  0.16%: coopersint3-bh.ema.pwcglobal.com
  476:  0.37%: scrdell165.cambridge.scr.slb.com
  244:  0.19%:            mail1.videoserver.com
  327:  0.26%:                 sockeye.arsc.edu
  252:  0.19%:               fwpub-vrrp.sgip.fr
  193:  0.15%:                orac.jpl.nasa.gov
  190:  0.15%:                      dux3.tcd.ie
  309:  0.25%:         inh1ts06-qfe0.ims.bt.net
  252:  0.20%:         inh1ts08-qfe0.ims.bt.net
  216:  0.17%:         inh1ts11-qfe0.ims.bt.net
  377:  0.29%:         netway-nhs.ukcore.bt.net
  276:  0.22%:      evander.mcc.wwwcache.ja.net
  286:  0.23%:       febris.mcc.wwwcache.ja.net
  263:  0.20%:      mustard.mcc.wwwcache.ja.net
  235:  0.18%:      paprika.mcc.wwwcache.ja.net
  183:  0.15%:        porus.mcc.wwwcache.ja.net
  195:  0.15%:      tomato.ulcc.wwwcache.ja.net
  267:  0.21%:                  proxy2.a2000.nl
  200:  0.16%:                  hearle.demon.nl
  255:  0.20%:         elsamsw08832.elsevier.nl
  289:  0.22%:       eple42.ninaosl.ninaniku.no
  239:  0.19%:             averill.rsnz.govt.nz
  230:  0.18%:             free2.cache.ed.ac.uk
  279:  0.22%:                cbf184.gcal.ac.uk
  246:  0.19%:                  piggy.gla.ac.uk
  453:  0.37%:               plantst.gold.ac.uk
  195:  0.15%:                    fw.hesa.ac.uk
  256:  0.20%:            w025-17.ad.hull.ac.uk
  207:  0.16%:                 w-cache.hw.ac.uk
  309:  0.24%:          tempest.icparc.ic.ac.uk
  282:  0.22%:         bm-ler31.sk.med.ic.ac.uk
  337:  0.25%:               wwwcache1.ic.ac.uk
  244:  0.19%:              edupc24.leeds.ac.uk
  242:  0.19%:               proxy1.leeds.ac.uk
  219:  0.17%:               proxy2.leeds.ac.uk
  245:  0.20%:                 naween.mmu.ac.uk
  287:  0.23%:                 bucket.ncl.ac.uk
  237:  0.18%:                bucket2.ncl.ac.uk
  269:  0.21%:           pmpc244.nerc-pml.ac.uk
  189:  0.15%:                y314-01.ntu.ac.uk
  187:  0.14%:           gateway.oaklands.ac.uk
  716:  0.57%:             saturn.oucs.ox.ac.uk
  198:  0.15%:          roadkill.scms.rgu.ac.uk
  209:  0.16%:       adminnt0147.admin.rl.ac.uk
  301:  0.23%:            asd1aho.asd1.rl.ac.uk
  246:  0.19%:       ws082142.admin.soton.ac.uk
  216:  0.17%:             kmc.arch.soton.ac.uk
  218:  0.17%:          infc.central.susx.ac.uk
  225:  0.17%:          infd.central.susx.ac.uk
  241:  0.19%:        chrispc.cobbold.ucl.ac.uk
  416:  0.33%:        wwwcache1.edsj.ulst.ac.uk
  325:  0.26%:                portal.aeat.co.uk
  187:  0.15%:               gatec.kw.bbc.co.uk
  347:  0.27%:               gated.kw.bbc.co.uk
  336:  0.26%:         gatec-psi.thls.bbc.co.uk
  303:  0.24%:            fwps.cyberphile.co.uk
  291:  0.23%:        bgbassociates.demon.co.uk
  433:  0.34%:           no-dns-yet.demon.co.uk
  465:  0.36%:   finch-04.www-cache.demon.co.uk
  188:  0.15%:             coryne.easynet.co.uk
 1000:  0.07%:                 ffho.ftech.co.uk
  316:  0.25%:           big-relay-2.ftel.co.uk
  192:  0.15%:                gw.geoworks.co.uk
  185:  0.15%:                 proxy1.gni.co.uk
  314:  0.25%:        news.group1software.co.uk
  187:  0.15%:              stargate.kpmg.co.uk
  208:  0.17%:     mailgate.londontonight.co.uk
  271:  0.21%:                 igw5.merck.co.uk
  226:  0.18%:     webcachehp2a.cache.pol.co.uk
  520:  0.41%:     webcachehp6a.cache.pol.co.uk
 2183:  1.70%:      webcachep2b.cache.pol.co.uk
  562:  0.45%:     webcachewp2b.cache.pol.co.uk
  395:  0.31%:            stone.quadstone.co.uk
  346:  0.27%:            gatekeeper3.sni.co.uk
  366:  0.28%:              gateway1.gsi.gov.uk
  200:  0.16%:                   lbs.lmn.net.uk
89747: 69.72%: [not listed: 26,398 hosts]

Directory Report

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

  reqs: %bytes: directory
------: ------: ---------
129282:   100%: /archers/

Request Report

Listing files with at least 20 requests, sorted by the number of requests.

  reqs: %bytes:       last time: file
------: ------: ---------------: ----
129191: 99.94%: 18/Jul/00 14:15: /archers/
    91:  0.06%: 17/Apr/00 11:24: /archers/index.shtml

Quarter-Hour Report

Each unit (+) represents 1 request for a page.

     date        time: reqs: pages: 
---------------------: ----: -----: 
17/Jul/00 14:30-14:45:    7:     7: +++++++
17/Jul/00 14:45-15:00:    7:     7: +++++++
17/Jul/00 15:00-15:15:    9:     9: +++++++++
17/Jul/00 15:15-15:30:   14:    14: ++++++++++++++
17/Jul/00 15:30-15:45:   12:    12: ++++++++++++
17/Jul/00 15:45-16:00:   10:    10: ++++++++++

17/Jul/00 16:00-16:15:   12:    12: ++++++++++++
17/Jul/00 16:15-16:30:    7:     7: +++++++
17/Jul/00 16:30-16:45:    7:     7: +++++++
17/Jul/00 16:45-17:00:   11:    11: +++++++++++
17/Jul/00 17:00-17:15:   11:    11: +++++++++++
17/Jul/00 17:15-17:30:    4:     4: ++++
17/Jul/00 17:30-17:45:    5:     5: +++++
17/Jul/00 17:45-18:00:    3:     3: +++
17/Jul/00 18:00-18:15:    6:     6: ++++++
17/Jul/00 18:15-18:30:    5:     5: +++++
17/Jul/00 18:30-18:45:    3:     3: +++
17/Jul/00 18:45-19:00:    7:     7: +++++++
17/Jul/00 19:00-19:15:    5:     5: +++++
17/Jul/00 19:15-19:30:    6:     6: ++++++
17/Jul/00 19:30-19:45:    2:     2: ++
17/Jul/00 19:45-20:00:    5:     5: +++++

17/Jul/00 20:00-20:15:    5:     5: +++++
17/Jul/00 20:15-20:30:    3:     3: +++
17/Jul/00 20:30-20:45:    7:     7: +++++++
17/Jul/00 20:45-21:00:    6:     6: ++++++
17/Jul/00 21:00-21:15:    4:     4: ++++
17/Jul/00 21:15-21:30:    8:     8: ++++++++
17/Jul/00 21:30-21:45:    4:     4: ++++
17/Jul/00 21:45-22:00:    2:     2: ++
17/Jul/00 22:00-22:15:    3:     3: +++
17/Jul/00 22:15-22:30:    7:     7: +++++++
17/Jul/00 22:30-22:45:    4:     4: ++++
17/Jul/00 22:45-23:00:    2:     2: ++
17/Jul/00 23:00-23:15:    6:     6: ++++++
17/Jul/00 23:15-23:30:    2:     2: ++
17/Jul/00 23:30-23:45:    1:     1: +
17/Jul/00 23:45-24:00:    5:     5: +++++

18/Jul/00 00:00-00:15:    3:     3: +++
18/Jul/00 00:15-00:30:    0:     0: 
18/Jul/00 00:30-00:45:    0:     0: 
18/Jul/00 00:45-01:00:    3:     3: +++
18/Jul/00 01:00-01:15:    1:     1: +
18/Jul/00 01:15-01:30:    2:     2: ++
18/Jul/00 01:30-01:45:    0:     0: 
18/Jul/00 01:45-02:00:    2:     2: ++
18/Jul/00 02:00-02:15:    0:     0: 
18/Jul/00 02:15-02:30:    4:     4: ++++
18/Jul/00 02:30-02:45:    3:     3: +++
18/Jul/00 02:45-03:00:    0:     0: 
18/Jul/00 03:00-03:15:    0:     0: 
18/Jul/00 03:15-03:30:    0:     0: 
18/Jul/00 03:30-03:45:    2:     2: ++
18/Jul/00 03:45-04:00:    0:     0: 

18/Jul/00 04:00-04:15:    1:     1: +
18/Jul/00 04:15-04:30:    1:     1: +
18/Jul/00 04:30-04:45:    2:     2: ++
18/Jul/00 04:45-05:00:    0:     0: 
18/Jul/00 05:00-05:15:    1:     1: +
18/Jul/00 05:15-05:30:    0:     0: 
18/Jul/00 05:30-05:45:    0:     0: 
18/Jul/00 05:45-06:00:    0:     0: 
18/Jul/00 06:00-06:15:    0:     0: 
18/Jul/00 06:15-06:30:    0:     0: 
18/Jul/00 06:30-06:45:    2:     2: ++
18/Jul/00 06:45-07:00:    1:     1: +
18/Jul/00 07:00-07:15:    2:     2: ++
18/Jul/00 07:15-07:30:    2:     2: ++
18/Jul/00 07:30-07:45:    4:     4: ++++
18/Jul/00 07:45-08:00:    4:     4: ++++

18/Jul/00 08:00-08:15:    2:     2: ++
18/Jul/00 08:15-08:30:    5:     5: +++++
18/Jul/00 08:30-08:45:    6:     6: ++++++
18/Jul/00 08:45-09:00:   11:    11: +++++++++++
18/Jul/00 09:00-09:15:    6:     6: ++++++
18/Jul/00 09:15-09:30:    6:     6: ++++++
18/Jul/00 09:30-09:45:    8:     8: ++++++++
18/Jul/00 09:45-10:00:    6:     6: ++++++
18/Jul/00 10:00-10:15:    2:     2: ++
18/Jul/00 10:15-10:30:   10:    10: ++++++++++
18/Jul/00 10:30-10:45:    8:     8: ++++++++
18/Jul/00 10:45-11:00:    8:     8: ++++++++
18/Jul/00 11:00-11:15:   11:    11: +++++++++++
18/Jul/00 11:15-11:30:    3:     3: +++
18/Jul/00 11:30-11:45:    8:     8: ++++++++
18/Jul/00 11:45-12:00:    7:     7: +++++++

18/Jul/00 12:00-12:15:    4:     4: ++++
18/Jul/00 12:15-12:30:   14:    14: ++++++++++++++
18/Jul/00 12:30-12:45:    9:     9: +++++++++
